exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1268 Location: Indonesia
|
Posted: Sat Jul 11, 2009 11:44 pm Post subject: final resting-place sequence Digital Cam |
|
|
Real Thieves Conviction Records:
|WITTMAN, CHAD A|WHITE|MALE|BROWN|GREEN|5'10''|166|01/15/2009|10/19/1969
|GOSPADAREC, JUSTIN E|WHITE|MALE|BLACK|BROWN|5'10''|170|09/01/2007|12/15/1984
|BLUNT, JARVIS L|BLACK|MALE|BLACK|BROWN|5'09''|200|08/02/2006|02/06/1979
|MORALES, SYLVIA|HISPANIC|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|171|05/13/1998|12/03/1957
|BARTON, PATRICK A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|175|04/25/2009|01/13/1988
|SMITH, VENUS G|BLACK|FEMALE|BLACK|BROWN|5'07''|151|02/22/2002|12/26/1971
|HARTLEY, LISA J|WHITE|FEMALE|BROWN|BROWN|5'06''|147|11/26/2008|02/13/1976
|MANN, MICHAEL B|BLACK|MALE|BLACK|BROWN|5'08''|149|01/11/2008|01/02/1985
|VELEZ, DANIEL M|HISPANIC|MALE|BROWN|BROWN|5'08''|179|08/08/1998|06/26/1965
|BAILEY, DELIA S|BLACK|FEMALE|BLACK|BROWN|5'04''|159|10/02/2005|12/06/1973
|EVANS, KEITH B|BLACK|MALE|BLACK|BROWN|5'07''|160|10/15/2001|09/04/1960
|HOWARD, ANTHONY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|168|06/13/2002|10/12/1970
|HOLLAND, BARBARA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|175|08/28/2006|04/03/1960
|VAN-NESS, MICHAEL W|WHITE|MALE|BROWN|BLUE|6'00''|174|02/05/2009|11/19/1968</TBODY></FONT></TH></TR>
|SNIPE, JOEL|BLACK|MALE|BLACK|BROWN|5'08''|165|02/06/1998|01/11/1970
|JONES, EDRIC E|BLACK|MALE|BLACK|BROWN|5'11''|178|05/06/2005|11/04/1985
|KLEINATLAND, PAUL W|WHITE|MALE|BROWN|HAZEL|6'03''|290|09/01/2007|09/08/1980
|GLANTON, BRIDGETTE|BLACK|FEMALE|BLACK|BROWN|5'05''|156|07/11/2008|09/09/1964
|SINGLETON, CHRISTOPHER S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|160|04/01/2009|11/17/1981
|BUNN, GEORGE|WHITE|MALE|BROWN|BLUE|5'10''|174|03/29/2008|07/12/1961
|EVANS, LARRY E|WHITE|MALE|BROWN|BROWN|5'11''|180|DECEASED|10/23/1957
|WILSON, ALEXANDER|WHITE|MALE|BROWN|BLUE|5'08''|158|09/14/1998|02/24/1973
|TEJEDA, JORGE E|BLACK|MALE|BLACK|BROWN|5'11''|190|06/01/2000|03/14/1974
|BRANNEN, JOHN T|WHITE|MALE|BROWN|BLUE|5'07''|137|12/31/2003|08/24/1964
|BRYANT, ROLAND L|BLACK|MALE|BLACK|BROWN|5'06''|215|12/25/2006|12/26/1956
|SEAGO, TERRY|BLACK|MALE|BLACK|BROWN|5'09''|197|10/03/2008|09/17/1974
|PELT, BRIAN D|WHITE|MALE|BLACK|BROWN|6'01''|200|02/17/2008|08/05/1975
|SMITH, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|185|11/11/1998|09/11/1964
|HOLLAND, MEEKO L|BLACK|FEMALE|BROWN|BROWN|5'05''|146|12/16/2005|08/04/1974
|GRIMES, JAMES D|WHITE|MALE|BROWN|BLUE|5'07''|184|09/30/2007|06/29/1948
|NEIGER, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'06''|150|12/21/2007|02/27/1960
|SANCHEZ, OSVALDO JR</A>|WHITE|MALE|BLACK|BROWN|5'08''|188|03/01/2008|02/18/1968
|FOSTER, RICHARD D|WHITE|MALE|BROWN|BROWN|5'11''|160|05/20/2005|05/29/1977
|DEAL, CHARLES A|WHITE|MALE|BROWN|HAZEL|5'10''|212|04/30/2003|06/05/1975
|CONLEY, RICKY A|WHITE|MALE|BROWN|BLUE|5'09''|161|06/21/2006|08/17/1958
|HANCOCK, DAVID K|WHITE|MALE|BROWN|BLUE|6'00''|215|05/31/2009|01/28/1963
|PRATT, JOHN T|BLACK|MALE|BLACK|BLUE|5'07''|148|06/28/2008|01/02/1971
|NUNN, DENNIS|WHITE|MALE|BROWN|BLUE|5'10''|180|09/11/2008|06/23/1952
|WILLIAMS, CHARLES A|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|166|10/25/2008|12/15/1948</TBODY></FONT></TH></TR>
|MARSHALL, JOSEPH M|WHITE|MALE|BROWN|BROWN|6'02''|199|06/10/1998|12/31/1969
|HEPBURN, MATTHEW D|BLACK|MALE|BLACK|BROWN|5'08''|226|10/31/2007|04/17/1960
|BRYANT, MARCUS L|BLACK|MALE|BLACK|BROWN|5'07''|186|09/27/2006|11/16/1985
|STONE, VANCE|WHITE|MALE|BROWN|BLUE|5'08''|175|12/03/2006|08/02/1962
|BUMPUS, RONALD D|WHITE|MALE|BROWN|HAZEL|5'08''|168|07/02/2006|04/29/1959
|COLLISON, MICHAEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|150|04/01/2003|12/10/1977
|GORDON, JOHNNY|BLACK|MALE|BLACK|BROWN|6'03''|298|11/01/2004|03/24/1963
|KUSTER, SHANTI H|WHITE|MALE|BLACK|BROWN|6'01''|273|10/01/2008|06/17/1977
|ROWE, SHAWN S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|180|05/27/2005|07/13/1979
|DURING, ROBERT K|WHITE|MALE|BROWN|HAZEL|5'07''|130|08/17/2007|11/27/1952
|DAVIS, CHRISTOPHER J|BLACK|MALE|BLACK|BROWN|5'09''|169|09/29/2000|07/19/1976
|MORROW, JUSTIN M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|182|07/10/2008|12/17/1982
|JACKSON, DEONTE|BLACK|MALE|BLACK|BROWN|5'06''|168|12/10/2007|10/14/1981
|WHITAKER, CLARK R|WHITE|MALE|BROWN|BROWN|5'10''|211|04/27/2008|09/04/1965
|COLLADO, RADAMES|WHITE|MALE|BLACK|BROWN|5'10''|155|01/08/2005|08/29/1981
|NICOLS, CHARLES J|WHITE|MALE|BROWN|BROWN|5'05''|162|06/01/2006|01/04/1956
|JOHNSON, ANDRE|BLACK|MALE|BLACK|BROWN|5'07''|196|08/14/2008|08/20/1973
|PEOPLES, TRACY|BLACK|MALE|BLACK|BROWN|5'07''|158|07/22/2006|11/09/1968
|NIXIE, RICHARD L JR</A>|WHITE|MALE|BROWN|HAZEL|5'07''|150|08/22/2006|10/13/1984
|RUBIN, DAVID L|BLACK|MALE|BLACK|BROWN|6'00''|193|05/24/2009|03/18/1964
|EMMANUEL, MARIO|BLACK|MALE|BLACK|BROWN|5'08''|148|05/17/2003|09/11/1956
|MARRS, GEORGE S II</A>|WHITE|MALE|BROWN|BLUE|5'11''|173|11/01/2008|12/20/1959
|FORCE, RYAN B|WHITE|MALE|BROWN|BLUE|5'09''|182|12/08/2007|10/30/1977
|BRYANT, ANTHONY L|BLACK|MALE|BLACK|BROWN|6'01''|165|11/24/1998|08/06/1966
|WILLIAMS, JOSHUA A|BLACK|MALE|BLACK|BROWN|5'09''|170|02/11/2009|05/16/1987
|SMITH, HENRY J|WHITE|MALE|BROWN|BLUE|5'08''|165|10/19/2007|02/04/1965
|FLEMING, WALTER F|BLACK|MALE|BLACK|BROWN|5'11''|177|12/14/2006|05/08/1955
|ELLIS, WINSTON G|BLACK|MALE|BLACK|BROWN|5'10''|191|07/22/2002|04/20/1975
|REED, SAMUEL J|BLACK|MALE|BLACK|BROWN|6'01''|213|07/22/2004|10/27/1959
|JENKINS, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|170|01/15/2001|08/16/1965
|WOODRING, DARIN R|WHITE|MALE|BROWN|BLUE|5'09''|160|01/26/1999|03/15/1961
|HAYES, ANDRE L|BLACK|MALE|BLACK|BROWN|5'10''|190|11/12/2005|03/15/1970
|PETTY, REX A|WHITE|MALE|BROWN|BLUE|5'06''|158|09/16/2001|07/08/1960
|GONZALEZ, JORGE|WHITE|MALE|BROWN|BROWN|6'00''|150|05/01/2004|10/30/1968
|MCCORMICK, JOHN|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|145|07/25/1998|05/01/1964
|BOATWRIGHT, OMAR|BLACK|MALE|BLACK|BROWN|5'10''|120|06/28/2007|09/13/1987
|BROXTON, TOMMY J|WHITE|MALE|BROWN|BLUE|5'11''|202|09/14/2002|02/23/1973
|HOWELL, CHRIS R|WHITE|MALE|BROWN|BLUE|6'03''|242|03/21/2009|07/09/1960
|STEPHENS, TOMMIE|BLACK|MALE|BLACK|BROWN|6'01''|187|11/15/2001|10/23/1957
|MARROW, JOSEPH JR</A>|WHITE|MALE|WHITE|BROWN|5'10''|225|01/28/2003|01/09/1932
|CAVE, BILLY|WHITE|MALE|BROWN|BROWN|5'11''|212|03/01/1998|09/28/1946
|STEPHEN, DEBRA L|WHITE|FEMALE|BROWN|HAZEL|5'02''|161|03/22/2008|11/30/1955
|JORDAN, ELVIS J|BLACK|MALE|BLACK|BROWN|5'09''|162|01/29/2000|08/07/1962
|INMAN, GREGORY C|BLACK|MALE|BLACK|BROWN|6'00''|201|10/06/2004|07/03/1961
|MAUPIN, MICHAEL|WHITE|MALE|BROWN|BROWN|5'07''|144|01/21/2002|12/04/1981
|WILLIAMS, HERBERT D|BLACK|MALE|BLACK|BROWN|5'10''|187|04/05/2002|04/23/1975
|YATES, CHERYL L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'02''|150|08/26/2004|03/02/1965
|CRUZ, MICHAEL|WHITE|MALE|BLACK|BROWN|6'02''|190|05/16/2006|05/09/1974
|ROSE, ROBERT R|WHITE|MALE|BROWN|HAZEL|5'10''|195|02/12/2009|06/16/1949</TBODY></FONT></TH></TR>
|LEE, KENNETH M|BLACK|MALE|BLACK|BROWN|6'00''|196|05/06/2009|10/13/1990
|BLUE, LADARIUS J|BLACK|MALE|BLACK|BROWN|5'08''|175|03/30/2009|02/16/1988
|WILKINSON, MICHAEL R|WHITE|MALE|BROWN|HAZEL|6'00''|150|12/29/2006|06/18/1976</TBODY></FONT></TH></TR>
|ROCHELA, JORGE|WHITE|MALE|BLACK|BROWN|6'00''|185|11/19/2005|02/09/1984
|MARMO, JOHN|WHITE|MALE|BROWN|BROWN|5'10''|234|12/01/1997|05/31/1941
|COLLAZO, ALEJANDRA|HISPANIC|FEMALE|BROWN|BROWN|5'04''|130|09/21/2008|11/05/1971
|GILLIESPY, WILLIE D|BLACK|MALE|BLACK|BROWN|6'01''|255|05/21/2008|08/16/1983
|VEGA, ALAN R|WHITE|MALE|BROWN|BROWN|5'07''|151|08/07/2000|09/07/1980
|CLARK, QUENTIN E|BLACK|MALE|BLACK|BROWN|5'10''|148|01/18/2007|02/25/1983
|RIVERA, ERIBERTO|WHITE|MALE|BLACK|BROWN|5'06''|204|09/03/2006|03/21/1964
|RAGOZINO, JUSTIN|WHITE|MALE|BROWN|BROWN|5'08''|161|10/30/2004|10/29/1982
|MASSEY, KEVIN M|WHITE|MALE|BROWN|BROWN|5'09''|192|06/01/2001|11/21/1978
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://phytoplace.com/forum/index.php?showtopic=60241 |
|